Toshiba
TLP293-4(4LGBTPE
- Part number
- TLP293-4(4LGBTPE
- Apex part #
- APX-OPTO-TLP29344LGBTPE-8058
- Package
- SO-16
Manufacturer specifications
| Application Scope | Communication interface / PLC / Power supply |
|---|---|
| Function | Low IF |
| Number of Circuits | 4 |
| Toshiba Package Name | SO16 |
| Collector-emitter voltage · absolute maximum (V CEO) | 80 V |
| Collector Current · absolute maximum (I C) | 0.05 A |
| Forward Current · absolute maximum (I F) | 0.05 A |
| Operating Temperature · absolute maximum (T opr) | -55 to 125 ℃ |
| Collector Emitter Saturation Voltage (Max) (V CE(sat)) | 0.3 V |
| Isolation voltage BVs @1minute (Min) (BV S) | 3750 Vrms at t=60sec |
| Current Transfer Ratio (Max) (CTR) | 600 % at I F =5mA V CE =5V rank=- |
| Current Transfer Ratio (Min) (CTR) | 50 % at I F =5mA V CE =5V rank=- |
Source · Toshiba
Manufacturer specifications
| Pin count | 16 |
|---|---|
| Isolation test | 3750 Vrms (60 s test) |
| CTR and test conditions | 100–600% at IF = 0.5 mA, VCE = 5 V, 25 °C |
| Package | SO-16 |
| Output | Phototransistor |
| Input | DC |
Source · Toshiba
Documents & media
Product details
TLP293-4(4LGBTPE is listed in the SO-16 package.
Toshiba lists Collector-emitter voltage · absolute maximum (V CEO) as 80 V and Collector Current · absolute maximum (I C) as 0.05 A.
Toshiba lists Isolation test as 3750 Vrms (60 s test).
- Part number
- TLP293-4(4LGBTPE
- Manufacturer
- Toshiba
- Apex part #
- APX-OPTO-TLP29344LGBTPE-8058
Category · Phototransistor Output Optocouplers


