Analog Devices
AD5662BRJZ-1REEL7
- Part number
- AD5662BRJZ-1REEL7
- Apex part #
- APX-IC-AD5662BRJZ-1REEL7-4940
- Package
- SOT-23-8
- Mounting type
- Surface Mount
Distributor catalog specifications
| Mounting Type | Surface Mount |
|---|---|
| Package / Case | SOT-23-8 |
| Number of Pins | 8 |
| Current - Supply (Nom) | 150μA |
| Operating Temperature | -40°C~125°C |
| Number of Terminations | 8 |
| Terminal Position | DUAL |
| Terminal Form | GULL WING |
| Terminal Pitch | 0.65mm |
| Output Type | Voltage - Buffered |
| Number of Bits | 16 |
| Slew Rate | 1.5 V/μs |
| Architecture | String DAC |
| Converter Type | D/A CONVERTER |
| Reference Type | External |
| Data Interface | SPI, DSP |
| Differential Output | No |
| Voltage - Supply, Analog | 2.7V~5.5V |
| Voltage - Supply, Digital | 2.7V~5.5V |
| Settling Time | 10μs |
| Input Bit Code | BINARY |
| Number of Converters | 1 |
| INL/DNL (LSB) | ±8, ±1 (Max) |
| Length | 2.9mm |
| Width | 1.6mm |
Source · Utmel
Documents & media
Product details
AD5662BRJZ-1REEL7 is listed in the SOT-23-8 package.
Utmel lists Current - Supply (Nom) as 150μA and Slew Rate as 1.5 V/μs.
- Part number
- AD5662BRJZ-1REEL7
- Manufacturer
- Analog Devices
- Apex part #
- APX-IC-AD5662BRJZ-1REEL7-4940
Category · Digital-to-Analog Converters (DAC)


