Analog Devices
AD8656ARZ
- Part number
- AD8656ARZ
- Apex part #
- APX-IC-AD8656ARZ-4935
- Package
- 8-Lead SOIC
Manufacturer specifications
| Package | 8-Lead SOIC |
|---|---|
| Pin count | 8 |
Source · Analog Devices
Distributor catalog specifications
| Operating Temperature | -40℃~+125℃ |
|---|---|
| Vos - Input Offset Voltage | 50uV |
| Input Offset Current(Ios) | 10pA |
| Output Current | 220mA |
| Input Offset Voltage Drift(Vos TC) | 400nV/℃ |
| Single Supply | 2.7V~5.5V |
| Gain Bandwidth Product | 28MHz |
| Slew Rate | 11V/us |
| Quiescent Current(Iq) | 3.7mA |
| Common Mode Rejection Ratio(CMRR) | 85dB |
| Rail to Rail | Rail-to-Rail Input, Rail-to-Rail Output |
| Number of Channels | 1 |
| Input Voltage Noise Density | 4nV/√Hz@1kHz |
| Features | Built-in compensation、Overvoltage Protection、Reverse-phase input protection |
| Ib - Input Bias Current | 1pA |
Source · JLCPCB
Documents & media
Product details
AD8656ARZ is listed in the 8-Lead SOIC package.
JLCPCB lists Vos - Input Offset Voltage as 50uV and Input Offset Current(Ios) as 10pA.
- Part number
- AD8656ARZ
- Manufacturer
- Analog Devices
- Apex part #
- APX-IC-AD8656ARZ-4935
Category · Operational Amplifiers


