Analog Devices
ADA4092-4ARUZ
General Purpose
- Part number
- ADA4092-4ARUZ
- Apex part #
- APX-IC-ADA4092-4ARUZ-4909
- Package
- 14-TSSOP (0.173, 4.40mm Width)
- Mounting type
- Surface Mount
Distributor catalog specifications
| Mounting Type | Surface Mount |
|---|---|
| Package / Case | 14-TSSOP (0.173, 4.40mm Width) |
| Number of Pins | 14 |
| Operating Temperature | -40°C~125°C |
| Number of Terminations | 14 |
| Terminal Position | DUAL |
| Terminal Form | GULL WING |
| Terminal Pitch | 0.65mm |
| Output Type | Rail-to-Rail |
| Number of Channels | 4 |
| Current - Supply | 800μA |
| Slew Rate | 0.4V/μs |
| Architecture | VOLTAGE-FEEDBACK |
| Amplifier Type | General Purpose |
| Common Mode Rejection Ratio | 103 dB |
| Current - Input Bias | 50nA |
| Voltage - Supply, Single/Dual (±) | 3V~30V ±1.5V~15V |
| Bandwidth | 1.4MHz |
| Voltage - Input Offset | 200μV |
| Settling Time | 25 μs |
| Length | 5.1mm |
| Width | 4.5mm |
Source · Utmel
Documents & media
Product details
ADA4092-4ARUZ is listed in the 14-TSSOP (0.173, 4.40mm Width) package.
Utmel lists Current - Supply as 800μA and Slew Rate as 0.4V/μs.
- Part number
- ADA4092-4ARUZ
- Manufacturer
- Analog Devices
- Apex part #
- APX-IC-ADA4092-4ARUZ-4909
Category · Operational Amplifiers


