LTC3630 is a Analog Devices Buck DC-DC Converter intended for step-down dc-dc power conversion. This entry represents a product family or base part number. The exact orderable suffix, package, input and output voltage limits, output current, switching frequency and efficiency must be confirmed before quotation or design use. Family-level package options include DFN-16 (5x3mm), MSOP-16-EP. Confirm the exact package against the selected orderable suffix.
Buck DC-DC Converters
Upload BOM
LTC3630
Analog Devices LTC3630
LTC3630 Buck DC-DC Converter
| Product Model: | LTC3630 |
| Manufacturer: | Analog Devices |
| Package: | DFN-16 (5x3mm), MSOP-16-EP |
| Product Category: | Buck DC-DC Converter |
| Electrical Specifications: | Need Confirmation |
| Application: | Step-down DC-DC power conversion |
| Datasheet: | LTC3630 |
Product Specifications
| Package | DFN-16 (5x3mm), MSOP-16-EP |
|---|---|
| Product Type | Buck DC-DC Converter |
| Input / Output Voltage | Need Confirmation |
| Output Current | Need Confirmation |
| Switching Freq / Efficiency | Need Confirmation |
| Application | Step-down DC-DC power conversion |
Key Features
| Feature | Description |
|---|---|
| Manufacturer | Analog Devices |
| Mfr. Part Number | LTC3630 |
| Product Type | Buck DC-DC Converter |
| Aggregation Group | Popular Buck Converters |
| Detailed Category | Integrated Circuits (ICs) > Power Management ICs > Voltage Regulators > Buck DC-DC Converters |
| Package | DFN-16 (5x3mm), MSOP-16-EP |
| Input / Output Voltage | Need Confirmation |
| Output Current | Need Confirmation |
| Switching Freq / Efficiency | Need Confirmation |
| Application | Step-down DC-DC power conversion |
| Official Reference | https://www.analog.com/en/products/ltc3630.html |



