OP296GSZ is an Analog Devices dual operational amplifier designed for portable instrumentation and battery monitoring. It features micropower rail-to-rail input/output operational amplifier, 3 V to 36 V operation, 450 kHz gain-bandwidth product, and a SOIC-8 package.
Operational Amplifiers
Upload BOM
OP296GSZ
OP296GSZ Operational Amplifier
| Product Information | |
|---|---|
| Product Type | Operational Amplifier |
| Manufacturer | Analog Devices |
| Package | SOIC-8 |
| Channels | Dual |
| Function | Micropower rail-to-rail input/output operational amplifier |
| Operating Voltage | 3 V to 36 V |
| Speed / Bandwidth | 450 kHz gain-bandwidth product |
| Application | Portable instrumentation and battery monitoring |
Product Specifications
| Package | SOIC-8 |
|---|---|
| Product Type | Operational Amplifier |
| Interface / Function | Dual; Micropower rail-to-rail input/output operational amplifier |
| Operating Voltage | 3 V to 36 V |
| Speed / Bandwidth | 450 kHz gain-bandwidth product |
| Application | Portable instrumentation and battery monitoring |
| Specification | Value |
|---|---|
| Manufacturer Part Number | OP296GSZ |
| Manufacturer | Analog Devices |
| Package | SOIC-8 |
| Channels | Dual |
| Function | Micropower rail-to-rail input/output operational amplifier |
| Operating Voltage | 3 V to 36 V |
| Speed / Bandwidth | 450 kHz gain-bandwidth product |
| Application | Portable instrumentation and battery monitoring |


