Texas Instruments
OPA2277U
10µV, 0.1µV/˚C, High-Precision, Low-Power Operational Amplifier
- Part number
- OPA2277U
- Apex part #
- APX-IC-OPA2277U-10256
- Package
- SOIC-8
Ordering and package information
| TI package name | D |
|---|---|
| Package type | SOIC |
| Pin count | 8 |
| Pin pitch (mm) | 1.27 |
| Maximum package height (mm) | 1.75 |
| Body width (mm) | 3.9 |
| Body length (mm) | 4.9 |
Source · Texas Instruments
OPA2277 family specifications
| Number of channels | 2 |
|---|---|
| Total supply voltage (+5 V = 5, ±5 V = 10) (max) (V) | 36 |
| Total supply voltage (+5 V = 5, ±5 V = 10) (min) (V) | 4 |
| Vos (offset voltage at 25°C) (max) (mV) | 0.02 |
| Offset drift (typ) (µV/°C) | 0.1 |
| Input bias current (max) (pA) | 1000 |
| GBW (typ) (MHz) | 1 |
| Slew rate (typ) (V/µs) | 0.8 |
| Rail-to-rail | No |
| Iq per channel (typ) (mA) | 0.79 |
| Vn at 1 kHz (typ) (nV√Hz) | 8 |
| CMRR (typ) (dB) | 140 |
| Iout (typ) (A) | 0.035 |
| Architecture | Bipolar |
| Input common mode headroom (to negative supply) (typ) (V) | 2 |
| Input common mode headroom (to positive supply) (typ) (V) | -2 |
| Output swing headroom (to negative supply) (typ) (V) | 0.5 |
| Output swing headroom (to positive supply) (typ) (V) | -1.2 |
| THD + N at 1 kHz (typ) (%) | 0.002 |
Source · Texas Instruments
Documents & media
- Manufacturer datasheet ↗
- Manufacturer ordering information ↗
- Pin assignments and functions · datasheet p. 3 ↗
- Absolute maximum ratings · datasheet p. 6 ↗
- Recommended operating conditions · datasheet p. 6 ↗
- Electrical characteristics · datasheet p. 8 ↗
- Functional block diagram · datasheet p. 14 ↗
- Package dimensions · datasheet p. 32 ↗
- Request a datasheet, footprint or 3D model →
Product details
OPA2277U is the SOIC-8 ordering option for the Texas Instruments OPA2277 family. 10µV, 0.1µV/˚C, High-Precision, Low-Power Operational Amplifier.
- Part number
- OPA2277U
- Manufacturer
- Texas Instruments
- Apex part #
- APX-IC-OPA2277U-10256
Category · Operational Amplifiers

