Texas Instruments
OPA378AIDCKR
Low-noise, 900-kHz, RRIO, precision operational amplifier, zero-drift series
- Part number
- OPA378AIDCKR
- Apex part #
- APX-IC-OPA378AIDCKR-9476
- Package
- SOT-SC70-5
Ordering and package information
| Package type | SOT-SC70 |
|---|---|
| TI package name | DCK |
| Pin count | 5 |
| Architecture | CMOS |
| Number of channels | 1 |
| Operating temperature range (°C) | -40 to 125 |
Source · Texas Instruments
OPA378 family specifications
| Total supply voltage (+5 V = 5, ±5 V = 10) (max) (V) | 5.5 |
|---|---|
| Total supply voltage (+5 V = 5, ±5 V = 10) (min) (V) | 2.2 |
| Vos (offset voltage at 25°C) (max) (mV) | 0.05 |
| Offset drift (typ) (µV/°C) | 0.1 |
| Input bias current (max) (pA) | 550 |
| GBW (typ) (MHz) | 0.9 |
| Slew rate (typ) (V/µs) | 0.4 |
| Iq per channel (typ) (mA) | 0.125 |
| Vn at 1 kHz (typ) (nV√Hz) | 20 |
| CMRR (typ) (dB) | 112 |
| Iout (typ) (A) | 0.03 |
| Input common mode headroom (to negative supply) (typ) (V) | -0.05 |
| Input common mode headroom (to positive supply) (typ) (V) | 0.05 |
| Output swing headroom (to negative supply) (typ) (V) | 0.006 |
| Output swing headroom (to positive supply) (typ) (V) | -0.006 |
| THD + N at 1 kHz (typ) (%) | 0.003 |
Source · Texas Instruments
Documents & media
Product details
OPA378AIDCKR is the SOT-SC70-5 ordering option for the Texas Instruments OPA378 family. Low-noise, 900-kHz, RRIO, precision operational amplifier, zero-drift series.
- Part number
- OPA378AIDCKR
- Manufacturer
- Texas Instruments
- Apex part #
- APX-IC-OPA378AIDCKR-9476
Category · Precision Operational Amplifiers



