Texas Instruments
OPA4991MDYYREP
General Purpose
- Part number
- OPA4991MDYYREP
- Apex part #
- APX-IC-OPA4991MDYYREP-5384
- Package
- SOT-23-14
- Mounting type
- Surface Mount
Distributor catalog specifications
| Mounting Type | Surface Mount |
|---|---|
| Package / Case | SOT-23-14 |
| Supplier Device Package | 14-SOT-23-THIN |
| Frequency - Gain Bandwidth Product (GBP) | 4.5 MHz |
| Voltage - Supply Span (Max) | 40 V |
| Voltage - Supply Span (Min) | 2.7 V |
| Operating Temperature | -55°C ~ 125°C (TA) |
| Output Type | Rail-to-Rail |
| Number of Channels | 4 Channel |
| Input Type | Rail-to-Rail |
| Current - Supply | 560µA |
| Topology | Boost |
| Slew Rate | 21V/µs |
| Amplifier Type | General Purpose |
| Current - Input Bias | 10 pA |
| Voltage - Input Offset | 125 µV |
| Current - Output / Channel | 75 mA |
Source · Utmel
Documents & media
Product details
OPA4991MDYYREP is listed in the SOT-23-14 package.
Utmel lists Frequency - Gain Bandwidth Product (GBP) as 4.5 MHz and Voltage - Supply Span (Max) as 40 V.
- Part number
- OPA4991MDYYREP
- Manufacturer
- Texas Instruments
- Apex part #
- APX-IC-OPA4991MDYYREP-5384
Category · General-Purpose Operational Amplifiers


