Texas Instruments
TLC072ID
Dual, 16-V, 10-MHz, 100-mA output current operational amplifier
- Part number
- TLC072ID
- Apex part #
- APX-IC-TLC072ID-10394
- Package
- SOIC-8
Ordering and package information
| TI package name | D |
|---|---|
| Package type | SOIC |
| Pin count | 8 |
| Pin pitch (mm) | 1.27 |
| Maximum package height (mm) | 1.75 |
| Body width (mm) | 3.9 |
| Body length (mm) | 4.9 |
| Operating temperature range (°C) | -40 to 125 |
Source · Texas Instruments
TLC072 family specifications
| Number of channels | 2 |
|---|---|
| Total supply voltage (+5 V = 5, ±5 V = 10) (max) (V) | 16 |
| Total supply voltage (+5 V = 5, ±5 V = 10) (min) (V) | 4.5 |
| Rail-to-rail | No |
| GBW (typ) (MHz) | 10 |
| Slew rate (typ) (V/µs) | 16 |
| Vos (offset voltage at 25°C) (max) (mV) | 1.9 |
| Iq per channel (typ) (mA) | 1.9 |
| Vn at 1 kHz (typ) (nV√Hz) | 7 |
| Offset drift (typ) (µV/°C) | 1.2 |
| Input bias current (max) (pA) | 50 |
| CMRR (typ) (dB) | 95 |
| Iout (typ) (A) | 0.1 |
| Architecture | CMOS |
| Input common mode headroom (to negative supply) (typ) (V) | 0.5 |
| Input common mode headroom (to positive supply) (typ) (V) | -0.8 |
| Output swing headroom (to negative supply) (typ) (V) | 0.18 |
| Output swing headroom (to positive supply) (typ) (V) | -0.7 |
Source · Texas Instruments
Documents & media
Product details
TLC072ID is the SOIC-8 ordering option for the Texas Instruments TLC072 family. Dual, 16-V, 10-MHz, 100-mA output current operational amplifier.
- Part number
- TLC072ID
- Manufacturer
- Texas Instruments
- Apex part #
- APX-IC-TLC072ID-10394
Category · Operational Amplifiers



