STMicroelectronics
TSX711ILT
- Part number
- TSX711ILT
- Apex part #
- APX-IC-TSX711ILT-4999
- Package
- SOT-23-5
Distributor catalog specifications
| Package | SOT-23-5 |
|---|---|
| Operating Temperature | -40℃~+125℃ |
| Vos - Input Offset Voltage | 200uV |
| Input Offset Current(Ios) | 50pA |
| Output Current | 71mA |
| Input Offset Voltage Drift(Vos TC) | 2.5uV/℃ |
| Slew Rate | 1.4V/us |
| Gain Bandwidth Product | 2.7MHz |
| Single supply | 2.7V~16V |
| Common Mode Rejection Ratio(CMRR) | 113dB |
| Rail to Rail | Rail-to-Rail Input, Rail-to-Rail Output |
| Number of Channels | 1 |
| Input Voltage Noise Density | 19nV/√Hz@10kHz |
| Quiescent Current | 570uA |
| Features | Built-in compensation、ESD protection |
| Ib - Input Bias Current | 1pA |
Source · JLCPCB
Documents & media
Product details
TSX711ILT is listed in the SOT-23-5 package.
JLCPCB lists Vos - Input Offset Voltage as 200uV and Input Offset Current(Ios) as 50pA.
- Part number
- TSX711ILT
- Manufacturer
- STMicroelectronics
- Apex part #
- APX-IC-TSX711ILT-4999
Category · Operational Amplifiers



